CMA CGM has announced new reefer Freight All Kinds (FAK) rates from North Europe and the Mediterranean to Latin America, effective from 2 July.
From West Med | Spain Med | Italy | Portugal | France Med | ||||
---|---|---|---|---|---|---|---|---|
20’RF | 40’RH | 20’RF | 40’RH | 20’RF | 40’RH | 20’RF | 40’RH | |
Buenos Aires | €1,625 | €1,700 | €1,850 | €2,300 | €2,250 | €2,575 | €2,150 | €2,675 |
Santos | €1,675 | €1,875 | €1,575 | €1,875 | €2,050 | €1,875 | €2,350 | €2,675 |
Callao | €3,100 | €3,125 | €3,100 | €3,125 | €3,000 | €2,950 | €2,500 | €2,425 |
San Antonio | €3,200 | €3,225 | €3,200 | €3,225 | €3,350 | €3,850 | €2,350 | €3,575 |
Cartagena | €2,400 | €2,300 | €2,400 | €2,300 | €3,050 | €3,075 | €1,600 | €1,700 |
Caucedo | €3,150 | €3,175 | €3,150 | €3,175 | €3,150 | €3,225 | €2,500 | €2,600 |
Puerto Barrios | €3,550 | €3,575 | €3,550 | €3,575 | €3,500 | €3,575 | €2,850 | €2,875 |
CMA CGM noted that these new rates include an increase of €1,000 per reefer container from Spain Med, Italy and Portugal to West Coast of South America (WCSA), Caribbean and Central America, an increase of €300 per reefer box from France Med to WCSA, Caribbean & Central America and an increase of €500 per TEU from all origins to East Coast of South America.
From North Europe – Hamburg/Antwerp range | 20’RF | 40’RH |
---|---|---|
Buenos Aires | €1,850 | €4,450 |
Santos | €1,750 | €2,600 |
Callao | €2,100 | €3,000 |
San Antonio | €2,400 | €3,300 |
Cartagena | €1,600 | €2,000 |
Kingston | €2,000 | €2,200 |
Puerto Barrios | €2,500 | €2,950 |
The French line said these new rates include an increase of €700/TEU for WCSA, €500/TEU for ECSA and €300/TEU to the Caribbean & Central America.
Additionally, CMA CGM will apply the following FAK rates, effective from 1 July, from Latin America to North Europe.
From | To | 20’ST | 40’ST & HC |
---|---|---|---|
Arica, Chili | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$820 | US$1,040 |
Iquique, Chili | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$820 | US$1,040 |
San Antonio, Chili | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$625 | US$1,030 |
Buenaventura, Colombia | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$780 | US$1,195 |
Posorja, Ecuador | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$730 | US$1,150 |
Ensenada, Mexico | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$800 | US$1,400 |
Manzanillo, Mexico | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$800 | US$1,400 |
Corinto, Nicaragua | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$1,250 | US$1,770 |
Callao, Peru | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$585 | US$1,065 |
Paita, Peru | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$900 | US$1,450 |
Acajutla, El Salvador | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$1,250 | US$1,770 |
Barranquilla, Colombia | Rotterdam, Hamburg, Antwerp, London, Le Havre, Dunkerque, Zeebrugge, Montoir | US$865 | US$1,019 |
Cartagena, Colombia | Rotterdam, Hamburg, Antwerp, London, Le Havre, Dunkerque, Zeebrugge, Montoir | US$780 | US$1,019 |
Moin, Costa Rica | Rotterdam, Hamburg, Antwerp, London, Le Havre, Dunkerque, Zeebrugge, Montoir | US$450 | US$749 |
Caucedo, Dominican Rep. | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$598 | US$620 |
Puerto Barrios, Guatemala | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$750 | US$1,074 |
Puerto Cortes, Honduras | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$1,050 | US$1,274 |
Kingston, Jamaica | Rotterdam, Hamburg, Antwerp, London, Le Havre, Dunkerque, Zeebrugge, Montoir | US$1,225 | US$1,924 |
Altamira, Mexico | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$558 | US$790 |
Veracruz, Mexico | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$558 | US$790 |
Manzanillo, Panama | Rotterdam, Hamburg, Antwerp, London, Le Havre, Dunkerque, Zeebrugge, Montoir | US$1,020 | US$1,564 |
Port of Spain, Trinidad & Tobago | Rotterdam, Hamburg, Antwerp, London, Le Havre, Dunkerque, Zeebrugge, Montoir | US$1,248 | US$1,620 |
Guanta, Venezuela | Rotterdam, Hamburg, Antwerp, London, Le Havre, Dunkerque, Zeebrugge, Montoir | US$1,400 | US$2,224 |
La Guaira, Venezuela | Rotterdam, Hamburg, Antwerp, London, Le Havre, Dunkerque, Zeebrugge, Montoir | US$1,200 | US$1,724 |
Maracaibo, Venezuela | Rotterdam, Hamburg, Antwerp, London, Le Havre, Dunkerque, Zeebrugge, Montoir | US$1,400 | US$2,224 |
Puerto Cabello, Venezuela | Rotterdam, Hamburg, Antwerp, London, Le Havre, Dunkerque, Zeebrugge, Montoir | US$1,200 | US$1,724 |
These new rates include an increase of US$75/TEU, according to the French shipping line.