CMA CGM has announced it will increase its freight of all kinds (FAK) rates as from 1 February 2021 (date of loading in the origin ports) until further notice:
[s2If is_user_logged_in()]
From North Europe | 20′ | 40′ |
---|---|---|
Jebel Ali | US$1,050 | US$1,400 |
Jeddah | US$1,100 | US$1,450 |
These new FAK rates will apply as follows:
- Origin Range: North European base ports (direct on CMA CGM services)
- Destination Range: Gulf and Red Sea ports mentioned above (direct on CMA CGM services)
- Date of application: 1 February 2021 (date of loading in the origin ports) until further notice
In addition, due to the current equipment situation within the Mediterranean Area and the growing demand in the market, the French container line will apply an equipment repositioning surcharge, effective from 25 January.
Corridor | Amount |
---|---|
From North Turkey (Istanbul, Gebze/Izmit, Gemlik, Aliaga) to Spain (Valencia, Castellon, Barcelona) | €50 (US$60)/ TEU |
From North Turkey (Istanbul, Gebze/Izmit, Gemlik, Aliaga) to Morocco | US$50/TEU |
From North & South Turkey to Algeria | US$50/TEU |
From North & South Turkey to Tunisia | US$50/TEU |
From North & South Turkey to Malta | US$50/TEU |
From North & South Turkey to Libya | US$50/TEU |
From South Turkey (Mersin, Iskenderun) to Egypt (Alexandria, El Dekheila, Port Said, Damietta) | US$50/TEU |
From Greece (Piraeus,Thessaloniki) to MED & NAF | €50 (US$60)/ TEU |
From Spain (Valencia, Barcelona) to Morocco | €50 (US$60)/ TEU |
From South France (Fos, Marseille) to Morocco, Tunisia, Libya | €50 (US$60)/ TEU |
From Italy (Genoa, Livorno, Salerno, La Spezia, Napoli) to MED & NAF | €50 (US$60)/ TEU |
[/s2If]
[s2If !is_user_logged_in()]Please login or register to read the rest of the story[/s2If]