German ocean carrier Hapag-Lloyd has announced new tariff rates from Spain and Italy to the Arabian Gulf and the Indian Subcontinent.
The updated rates will apply to all 20′ and 40′ dry containers including high cube equipment from 15 October until further notice.
- (Italy) 20′ Dry containers – all values in US$
From | To | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Genoa | Jebel Ali, AE | 133 | 283 | 150 |
Genoa | Hamad, QA | 133 | 283 | 150 |
Genoa | Mundra, IN | 197 | 347 | 150 |
Genoa | Karachi, PK | 197 | 347 | 150 |
Genoa | Nhava Sheva, IN | 197 | 347 | 150 |
- (Italy) 40′ Dry containers (including High Cube) – all values in US$
From | To | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Genoa | Jebel Ali, AE | 41 | 191 | 150 |
Genoa | Hamad, QA | 91 | 241 | 150 |
Genoa | Mundra, IN | 194 | 344 | 150 |
Genoa | Karachi, PK | 194 | 344 | 150 |
Genoa | Nhava Sheva, IN | 194 | 344 | 150 |
- (Spain) 20′ Dry containers – all values in US$
From | To | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Barcelona, Valencia | Jebel Ali, AE | 189 | 339 | 150 |
Barcelona, Valencia | Hamad, QA | 380 | 530 | 150 |
Barcelona, Valencia | Mundra, IN | 200 | 350 | 150 |
Barcelona, Valencia | Karachi, PK | 200 | 350 | 150 |
Barcelona, Valencia | Nhava Sheva, IN | 200 | 350 | 150 |
- (Spain) 40′ Dry containers (including High Cube) – all values in US$
From | To | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Barcelona, Valencia | Jebel Ali, AE | 52 | 202 | 150 |
Barcelona, Valencia | Hamad, QA | 476 | 626 | 150 |
Barcelona, Valencia | Mundra, IN | 144 | 294 | 150 |
Barcelona, Valencia | Karachi, PK | 144 | 294 | 150 |
Barcelona, Valencia | Nhava Sheva, IN | 144 | 294 | 150 |