Maersk Line is implementing an increase in FAK rates and DRY FAK rates. Below are the FAK rates for a sample list of corridors, commodities and container types where the rate increase is effective.
Origins | Destinations | Commodity | Rate levels (USD) | Effective start date | Effective end date | ||
---|---|---|---|---|---|---|---|
20DC | 40DC | 40High | |||||
Shanghai | Apapa | FAK | 2725 | 4750 | 4750 | 19-11-2018 | Until further notice, but not beyond 30-11-18 |
Shanghai | Luanda | FAK | 2725 | 4950 | 4950 | 19-11-2018 | Until further notice, but not beyond 30-11-18 |
Shanghai | Dakar | FAK | 3050 | 5600 | 5600 | 19-11-2018 | Until further notice, but not beyond 30-11-18 |
Qingdao | Apapa | FAK | 2750 | 4750 | 4750 | 19-11-2018 | Until further notice, but not beyond 30-11-18 |
Qingdao | Luanda | FAK | 2800 | 5000 | 5000 | 19-11-2018 | Until further notice, but not beyond 30-11-18 |
Qingdao | Dakar | FAK | 3100 | 5900 | 5900 | 19-11-2018 | Until further notice, but not beyond 30-11-18 |
Hong Kong | Apapa | FAK | 2700 | 4550 | 4550 | 19-11-2018 | Until further notice, but not beyond 30-11-18 |
Hong Kong | Luanda | FAK | 2550 | 4450 | 4450 | 19-11-2018 | Until further notice, but not beyond 30-11-18 |
Hong Kong | Dakar | FAK | 2875 | 5050 | 5050 | 19-11-2018 | Until further notice, but not beyond 30-11-18 |
Origins | Destinations | Commodity | Rate levels (USD) | Effective date | |||
---|---|---|---|---|---|---|---|
20DC | 40DC | 40High | |||||
Charleston | Auckland | FAK – DRY | 1465 | 2800 | 2800 | Until further notice, but not beyond 31-12-2018 | |
Charleston | Melbourne | FAK – DRY | 1465 | 2800 | 2800 | Until further notice, but not beyond 31-12-2018 | |
Montreal | Auckland | FAK – DRY | 1945 | 3470 | 3470 | Until further notice, but not beyond 31-12-2018 | |
Montreal | Melbourne | FAK – DRY | 1945 | 3470 | 3470 | Until further notice, but not beyond 31-12-2018 | |
Los Angeles | Auckland | FAK – DRY | 885 | 1470 | 1470 | Until further notice, but not beyond 31-12-2018 | |
Los Angeles | Melbourne | FAK – DRY | 885 | 1470 | 1470 | Until further notice, but not beyond 31-12-2018 | |
Lazaro Cardenas | Auckland | FAK – DRY | 1860 | 3020 | 3020 | Until further notice, but not beyond 31-12-2018 | |
Lazaro Cardenas | Melbourne | FAK – DRY | 1860 | 3020 | 3020 | Until further notice, but not beyond 31-12-2018 | |
San Vicente | Auckland | FAK – DRY | 1810 | 2350 | 2350 | Until further notice, but not beyond 31-12-2018 | |
San Vicente | Melbourne | FAK – DRY | 1810 | 2350 | 2350 | Until further notice, but not beyond 31-12-2018 |
Origins | Destinations | Commodity | Price Increase Amount (USD) | Effective date | |||
---|---|---|---|---|---|---|---|
20REEF | 40HREF | ||||||
ALL | Wellington | ALL REEFER | +700 | +1000 | 01st December 2018 |
- The above rates are inclusive of Basic Freight Rate (BAS), Bunker Adjustment Factor (SBF), Emergency Risk Surcharge (ERS)
- The above rates are subject to Terminal Handling Charges (THC) and Peak Season Surcharge (PSS). Detailed levels of THC and PSS can be found here.
- The above rates are also subject to other applicable surcharges.
- Other corridors, commodities and container types (including reefers) that are not listed above may also be subject to increases.
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.
If you have any enquiries, you can visit company’s site or contact with Maersk’s local offices.