Maersk Line is announcing an increase in FAK rates (Freight All Kinds). Below are the FAK rates for a sample list of corridors, commodities and container types where the rate increase is effective. As always, please visit maersk.com for a quote, or your rate sheets or contracts will provide you with full details of rate increases.
Origins | Destinations | Commodity | Rate levels (USO) | Effective start date | Effective end date | ||
---|---|---|---|---|---|---|---|
200C | 400C | 40High | |||||
Gdansk | Durban | FAK | 715 | 1425 | 1425 | 01-11-18 | Until further notice, but not beyond 30-11-18 |
Rotterdam | Durban | FAK | 650 | 1610 | 1610 | 01-11-18 | Until further notice, but not beyond 30-11-18 |
London Gateway | Durban | FAK | 850 | 1550 | 1550 | 01-11-18 | Until further notice, but not beyond 30-11-18 |
Valencia | Durban | FAK | 800 | 1600 | 1600 | 01-11-18 | Until further notice, but not beyond 30-11-18 |
Genoa | Durban | FAK | 870 | 1740 | 1740 | 01-11-18 | Until further notice, but not beyond 30-11-18 |
Ambarli | Durban | FAK | 800 | 1800 | 1800 | 01-11-18 | Until further notice, but not beyond 30-11-18 |
Origins | Destinations | Commodity | Rate levels (USD) | Effective start date | Effective end date | ||
---|---|---|---|---|---|---|---|
20DC | 40DC | 40High | |||||
Nhava Sheva & Mundra, IN | Apapa, NG | FAK | 1600 | 2450 | 2450 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 |
Cotonou, BJ | FAK | 1500 | 2350 | 2350 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Dakar, SN | FAK | 1525 | 2500 | 2500 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Douala, CM | FAK | 2075 | 2850 | 2850 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Freetown, SL | FAK | 1750 | 3000 | 3000 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Luanda, AO | FAK | 1700 | 2900 | 2900 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Matadi, CD | FAK | 2300 | 4400 | 4400 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Kolkata, IN | Apapa, NG | FAK | 1700 | 2300 | 2300 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 |
Cotonou, BJ | FAK | 1700 | 2300 | 2300 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Dakar, SN | FAK | 1550 | 2200 | 2200 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Douala, CM | FAK | 1650 | 2300 | 2300 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Freetown, SL | FAK | 2050 | 3000 | 3000 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Luanda, AO | FAK | 2350 | 4650 | 4650 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Matadi, CD | FAK | 3200 | 5500 | 5500 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Kattupalli, IN | Apapa, NG | FAK | 1650 | 2500 | 2500 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 |
Cotonou, BJ | FAK | 1650 | 2500 | 2500 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Dakar, SN | FAK | 1750 | 2300 | 2300 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Douala, CM | FAK | 2700 | 4550 | 4550 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Freetown, SL | FAK | 2800 | 4500 | 4500 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Luanda, AO | FAK | 2675 | 4150 | 4150 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Matadi, CD | FAK | 3100 | 5500 | 5500 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Visakhapatnam, IN | Apapa, NG | FAK | 1775 | 2550 | 2550 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 |
Cotonou, BJ | FAK | 1650 | 2400 | 2400 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Dakar, SN | FAK | 1800 | 2600 | 2600 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Douala, CM | FAK | 2050 | 4200 | 4200 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Freetown, SL | FAK | 2200 | 4500 | 4500 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Luanda, AO | FAK | 2875 | 4750 | 4750 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Matadi, CD | FAK | 3100 | 5500 | 5500 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Krishnapatnam, IN | Apapa, NG | FAK | 1650 | 2550 | 2550 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 |
Cotonou, BJ | FAK | 1775 | 2900 | 2900 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Dakar, SN | FAK | 1800 | 2300 | 2300 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Douala, CM | FAK | 2525 | 4550 | 4550 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Freetown, SL | FAK | 2150 | 4500 | 4500 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Luanda, AO | FAK | 2675 | 4150 | 4150 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 | |
Matadi, CD | FAK | 3100 | 5500 | 5500 | 01-Nov-2018 | Until further notice, but not beyond 30-Nov-18 |
- The above rates are inclusive of Basic Freight Rate (BAS), Bunker Adjustment Factor (SBF).
- The above rates are subject to Low Sulphur Surcharge (LSS), Emergency Risk Surcharge (ERS), Terminal Handling Charges (THC), Peak Season Surcharge (PSS) and Emergency Bunker Surcharge (EBS). Detailed levels of LSS, ERS, THC, PSS and EBS can be found here
- The above rates are also subject to other applicable surcharges.
- Other corridors, commodities and container types (including reefers) that are not listed above may also be subject to increases.
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that hasbeen filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.
If you have any questions, you can reach out to your local sales or customer service representative. You will find contact details of company’s local offices on maersk.com.