Maersk Line is revising the Terminal Handling Service – Origin (OHC)/Terminal Handling Service – Destination (DHC) for All Cargo in World to/from Djibouti, DJ, effective 01st December 2018.
The revised tariff amount is detailed as follow:
Surcharge | Origin | Destination | Cargo type | Container size/type | Currency | Level |
---|---|---|---|---|---|---|
OHC | Djibouti, DJ | World | Dry/Reefer | All containers | USD | 0 |
DHC | World | Djibouti, DJ | Dry/Reefer | All containers | USD | 0 |
For your reference, we have also included the levels and rate structure for some sample corridors to/from Europe valid from today until further notice. These may be subject to future change, however we will make sure to notify you accordingly.
Origin | Destination | OF | OHC | DHC | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dangerous cargo/Non-Dangerous cargo | Dangerous cargo/Non-Dangerous cargo | ||||||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Djibouti ,DJ | Algeciras ,ES | 1237 USD | 2647 USD | 2647 USD | 3147 USD | 2600 USD | 3000 USD | 1237 USD | 2647 USD | 6 USD | 6 USD | 6 USD | 6 USD | 6 USD | 6 USD | 6 USD | 6 USD | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 315 EUR | 315 EUR | 217 EUR | 217 EUR |
Algeciras ,ES | Djibouti ,DJ | 950 USD | 1450 USD | 1450 USD | 2175 USD | 3150 USD | 4000 USD | 950 USD | 1450 USD | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 315 EUR | 315 EUR | 217 EUR | 217 EUR | 6 USD | 6 USD | 6 USD | 6 USD | 6 USD | 6 USD | 6 USD | 6 USD |
Origin | Destination | SBF | ERS | LSS | |||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Djibouti ,DJ | Algeciras ,ES | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Algeciras ,ES | Djibouti ,DJ | 875 USD | 1750 USD | 1750 USD | 1750 USD | 1125 USD | 2250 USD | 875 USD | 1750 USD | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Origin | Destination | PSS | |||||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||||||||||||||||||
Djibouti ,DJ | Algeciras ,ES | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | ||||||||||||||||
Algeciras ,ES | Djibouti ,DJ | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive |
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- The above surcharge acronyms mean: OF (Ocean Freight), OHC (Origin Terminal Handling Charge), DHC (Destination Terminal Handling Charge), ERS (Emergency Risk Surcharge), SBF (Standard Bunker Adjustment Factor), LSS (Low Sulphur Surcharge) and PSS (Peak Season Surcharge).
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.