Maersk Line is introducing a Winter Surcharge Fee (WSC) applicable to all import cargo into Saint Petersburg and Ust-Luga due to increase in operational costs during winter season, effective from 1st December, 2018 until further notice
The surcharge amount is:
USD 75 /150 / 150 for 20’/40/45’ (both DRY and REEF)
For your reference, we have also included the levels and the rate structure for some sample corridors valid from today until further notice. These charges may be changed in the future and we will notify you accordingly
Origin | Destination | OF | OHC | DHC | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 DRY | 40DRY | 40HDRY | 20 REEF | 40 HREEF | 20 Special | 40 Special | 20 DRY | 40DRY | 40HDRY | 20 REEF | 40 HREEF | 20 Special | 40 Special | 20 DRY | 40DRY | 40HDRY | 20 REEF | 40 HREEF | 20 Special | 40 Special | ||
SHANGHAI | ST PETERSBURG | 900 USD | 1,500 USD | 1,500 USD | 1,320 USD | 1,600 USD | 1,200 USD | 1,800 USD | 625 CNY | 980 CNY | 980 CNY | 785 CNY | 1,185 CNY | 785 CNY | 1,185 CNY | 350 USD | 350 USD | 350 USD | 510 USD | 510 USD | 515 USD | 515 USD |
JAWAHARLAL NEHRU | ST PETERSBURG | 590 USD | 780 USD | 780 USD | 2,000 USD | 2,000 USD | 890 USD | 1,080 USD | 6,990 INR | 11,255 INR | 11,255 INR | 17,575 INR | 23,805 INR | 6,990 INR | 11,255 INR | 350 USD | 350 USD | 350 USD | 510 USD | 510 USD | 515 USD | 515 USD |
Origin | Destination | SBF | ERS | LSS | ||||||||||||||||||
20 DRY | 40DRY | 40HDRY | 20 REEF | 40 HREEF | 20 Special | 40 Special | 20 DRY | 40DRY | 40HDRY | 20 REEF | 40 HREEF | 20 Special | 40 Special | 20 DRY | 40DRY | 40HDRY | 20 REEF | 40 HREEF | 20 Special | 40 Special | ||
SHANGHAI | ST PETERSBURG | inclusive | inclusive | inclusive | inclusive | inclusive | inclusive | inclusive | inclusive | inclusive | inclusive | inclusive | inclusive | inclusive | inclusive | 65 USD | 130 USD | 130 USD | 65 USD | 130 USD | 65 USD | 130 USD |
JAWAHARLAL NEHRU | ST PETERSBURG | inclusive | inclusive | inclusive | inclusive | inclusive | inclusive | inclusive | inclusive | inclusive | inclusive | inclusive | inclusive | inclusive | inclusive | inclusive | inclusive | inclusive | inclusive | inclusive | inclusive | inclusive |
Origin | Destination | PSS | ||||||||||||||||||||
20 DRY | 40DRY | 40HDRY | 20 REEF | 40 HREEF | 20 Special | 40 Special | ||||||||||||||||
SHANGHAI | ST PETERSBURG | 60 USD | 120 USD | 120 USD | 90 USD | 180 USD | 60 USD | 120 USD | ||||||||||||||
JAWAHARLAL NEHRU | ST PETERSBURG | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD |
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- The above surcharge acronyms mean: OF (Ocean Freight), OHC (Origin Terminal Handling Charge), DHC (Destination Terminal Handling Charge), ERS (Emergency Risk Surcharge), SBF (Standard Bunker Adjustment Factor), LSS (Low Sulphur Surcharge) and PSS (Peak Season Surcharge).
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.
If you have any questions, you can reach out to your local sales or customer service representative. You will find contact details of company’s local offices on www.maersk.com