To provide reliable and innovative service, Maersk Line is revising the Congestion Fee Destination (CFD) tariff for all cargo discharged from Oran, DZ with effective 15th – November 2018 for Non- Regulated and 15th – December 2018 for Regulated Countries.
The revised surcharge amount is detailed in the following table:
Charge | Rate Basis | 20DRY/REEF | 40DRY/REEF | 45HDRY | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFD | USD | 75 | 150 | 150 |
For your reference, we have included the levels and the rate structure for some sample corridors to Oran, DZ valid from today until further notice. These charges may be changed in the future and we will notify you accordingly (please see a bigger version of this table on our website).
Origin | Destination | OF | OHC(Dangerous/Non- Dangerous) cargo | DHC(Non-Dangerous) cargo | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||||||
Shanghai,CN | Oran | 1425USD | 2750USD | 2800USD | 3650USD | N/A | N/A | 1425USD | 2750USD | 625 C NY | 980 CNY | 980 C NY | 1380 C NY | 785C NY | 1185C NY | 785 C NY | 1185 C NY | 13000 DZD | 16000 DZD | 16000 DZD | 16000 DZD | 13000 DZD | 16000 DZD | 13000 DZD | 16000 DZD | ||||
Origin | Destination | DHC(Dangerous) cargo | LSS | PSS | |||||||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||||||
Shanghai,CN | Oran | 20000 DZD | 25500 DZD | 25500 DZD | 25500 DZD | 20000 DZD | 25500 DZD | 20000 DZD | 25500 DZD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 60USD | 120USD | 120USD | 120USD | 90USD | 180USD | 60USD | 120USD | ||||
Origin | Destination | SBF | ERS | ||||||||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||||||||||||||
Shanghai,CN | Oran | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive |
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- The above surcharge acronyms mean: OF (Ocean Freight), OHC (Origin Terminal Handling Charge), DHC (Destination Terminal Handling Charge), ERS (Emergency Risk Surcharge), SBF (Standard Bunker Adjustment Factor), LSS (Low Sulphur Surcharge) and PSS (Peak Season Surcharge).
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.