In order to keep providing you with its global services, Maersk is revising the Documentation Fee Origin/Destination for ALL Cargo in South Korea to/from World effective 01st Jan 19.
The revised tariff amount is detailed as follow:
Surcharge code | Origin | Destination | Un Number | Currency | Level |
---|---|---|---|---|---|
ODF | South Korea | World | Dangerous Cargo | KRW | 75000 |
ODF | South Korea | World | General Cargo | KRW | 45000 |
DDF | World | South Korea | Dangerous Cargo | KRW | 75000 |
DDF | World | South Korea | General Cargo | KRW | 45000 |
For your reference, we have also included the levels and rate structure for some sample corridors to/from Europe valid from today until further notice. These may be subject to future change, however we will make sure to notify you accordingly.
Origin | Destination | OF | Non-Dangerous | Dangerous | Non-Dangerous | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OHC | OHC | DHC | |||||||||||||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Algeciras ,ES | Busan ,KR | 400 USD | 450 USD | 450 USD | 950 USD | 1720 USD | 2150 USD | 400 USD | 450 USD | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 315 EUR | 315 EUR | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 315 EUR | 315 EUR | 217 EUR | 217 EUR | 130000 KRW | 178000 KRW | 178000 KRW | 178000 KRW | 240000 KRW | 349000 KRW | 240000 KRW | 349000 KRW |
Busan ,KR | Algeciras ,ES | 850 USD | 1600 USD | 1600 USD | 2100 USD | 1100 USD | 1275 USD | 850 USD | 1600 USD | 130000 KRW | 178000 KRW | 178000 KRW | 178000 KRW | 240000 KRW | 349000 KRW | 240000 KRW | 349000 KRW | 240000 KRW | 349000 KRW | 349000 KRW | 349000 KRW | 240000 KRW | 349000 KRW | 240000 KRW | 349000 KRW | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 315 EUR | 315 EUR | 217 EUR | 217 EUR |
Origin | Destination | Dangerous | SBF | ERS | LSS | ||||||||||||||||||||||||||||
DHC | |||||||||||||||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Algeciras ,ES | Busan ,KR | 240000 KRW | 349000 KRW | 349000 KRW | 349000 KRW | 240000 KRW | 349000 KRW | 240000 KRW | 349000 KRW | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Busan ,KR | Algeciras ,ES | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 315 EUR | 315 EUR | 217 EUR | 217 EUR | 735 USD | 1470 USD | 1470 USD | 1470 USD | 1035 USD | 2070 USD | 735 USD | 1470 USD | 55 USD | 110 USD | 110 USD | 110 USD | 55 USD | 110 USD | 55 USD | 110 USD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Origin | Destination | PSS | |||||||||||||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20OPEN | 40OPEN | ||||||||||||||||||||||||||
Algeciras ,ES | Busan ,KR | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | ||||||||||||||||||||||||
Busan ,KR | Algeciras ,ES | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive |
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- The above surcharge acronyms mean: OF (Ocean Freight), OHC (Origin Terminal Handling Charge), DHC (Destination Terminal Handling Charge), ERS (Emergency Risk Surcharge), SBF (Standard Bunker Adjustment Factor), LSS (Low Sulphur Surcharge) and PSS (Peak Season Surcharge).
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk tariff shall not be binding on Maersk unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.