Maersk Line is revising the Terminal Handling Service – Destination (DHC) for ALL_40 containers in New Zealand, Australia to United States, Canada effective 01st December 2018.
The revised tariff amount is detailed as follow:
Charge Code | Origin | Destination | Container Size Type | Charge Basis | Currency code | Charge |
---|---|---|---|---|---|---|
DHC | New Zealand | United States | ALL_40_REF | Per Container | USD | 580 |
DHC | Australia / New Zealand | Canada | ALL_40_REF | Per Container | USD | 565 |
DHC | Australia / New Zealand | United States / Canada | 40′ DRY | Per Container | USD | 560 |
For your reference, we have also included the levels and rate structure for some sample corridors to/from Europe valid from today until further notice. These may be subject to future change, however we will make sure to notify you accordingly.
Origin | Destination | OF | OHC | DHC | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Algeciras ,ES | Houston, TX, US | 1075 USD | 1450 USD | 1450 USD | 1750 USD | N/A | 2030 USD | 1075 USD | 1450 USD | 217 EUR | 217 EUR | 217 EUR | 217 EUR | N/A | 315 EUR | 217 EUR | 217 EUR | 470 USD | 470 USD | 470 USD | 470 USD | N/A | 530 USD | 470 USD | 470 USD |
Origin | Destination | SBF | ERS | LSS | |||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Algeciras ,ES | Houston, TX, US | 440 USD | 880 USD | 880 USD | 880 USD | N/A | N/A | 440 USD | 880 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 30 USD | 60 USD | 60 USD | 60 USD | N/A | 60 USD | 30 USD | 60 USD |
Origin | Destination | PSS | |||||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||||||||||||||||||
Algeciras ,ES | Houston, TX, US | N/A | N/A | N/A | N/A | N/A | 0 USD | N/A | N/A |
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- The above surcharge acronyms mean: OF (Ocean Freight), OHC (Origin Terminal Handling Charge), DHC (Destination Terminal Handling Charge), ERS (Emergency Risk Surcharge), SBF (Standard Bunker Adjustment Factor), LSS (Low Sulphur Surcharge) and PSS (Peak Season Surcharge).
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.