Maersk needs to recover part of the cost associated with the terminal operations of loading and unloading containers from vessels in Djibouti, as the Danish shipping giant wants to ensure the continuity of its service standards.
Effective 1st January 2019, Maersk Djibouti SARL will start invoicing as part of the local charges to Maersk’s customers a new line item referred to as “Recovery for Handling Imports or RHI”, which will be applied to all containers discharged from that date. The recovery for handling will be applied only for imports and will be per container basis as follows:
Surcharge code | Origin | Destination | Container Size Type | Currency | Level |
---|---|---|---|---|---|
RHI | World | Djibouti ,DJ | All 20 | USD | 133 |
RHI | World | Djibouti ,DJ | All 40 | USD | 166 |
RHI | World | Djibouti ,DJ | 45HDRY | USD | 166 |
“The recovery for handling will be applied for imports from the world into Djibouti and invoiced as RHI; the recovery for handling will be collect in Djibouti for all imports.
The recovery for handling is a pure pass-through charge at cost and not intended to be used for profit increase beyond the cost levels. Neither is it an effect of any new increase in government fees”, Maersk said in its press release.
For your reference, we have also included the levels and rate structure for some sample corridors to/from Europe valid from today until further notice. These may be subject to future change, however we will make sure to notify you accordingly.
Origin | Destination | OF | OHC | DHC | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dangerous cargo/Non-Dangerous cargo | Dangerous cargo/Non-Dangerous cargo | ||||||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Algeciras ,ES | Djibouti ,DJ | 950 USD | 1450 USD | 1450 USD | 2175 USD | 3150 USD | 4000 USD | 950 USD | 1450 USD | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 315 EUR | 315 EUR | 217 EUR | 217 EUR | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD |
Origin | Destination | SBF | ERS | LSS | |||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Algeciras ,ES | Djibouti ,DJ | 887 USD | 1775 USD | 1775 USD | 1775 USD | 1144 USD | 2287 USD | 887 USD | 1775 USD | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Origin | Destination | PSS | |||||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||||||||||||||||||
Algeciras ,ES | Djibouti ,DJ | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive |
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- The above surcharge acronyms mean: OF (Ocean Freight), OHC (Origin Terminal Handling Charge), DHC (Destination Terminal Handling Charge), ERS (Emergency Risk Surcharge), SBF (Standard Bunker Adjustment Factor), LSS (Low Sulphur Surcharge) and PSS (Peak Season Surcharge).
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk tariff shall not be binding on Maersk unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.