Maersk is revising the Terminal Handling Service – Origin (OHC) and the Terminal Handling Service – Destination (DHC) for ALL Cargo in Moin Container Terminal, CR effective 01st January 2019
The revised tariff amount is detailed as follow:
Surcharge code | Origin | Destination | Cargo type | Container Size Type | Currency | Level |
---|---|---|---|---|---|---|
OHC | Moin Container Terminal | World | DRY | All Container | USD | 505 |
OHC | Moin Container Terminal | World | REEF | All Container | USD | 570 |
DHC | World | Moin Container Terminal | DRY | All Container | USD | 505 |
DHC | World | Moin Container Terminal | REEF | All Container | USD | 570 |
For your reference, we have also included the levels and rate structure for some sample corridors to/from Europe valid from today until further notice. These may be subject to future change, however we will make sure to notify you accordingly.
Origin | Destination | OF | OHC | DHC | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dangerous cargo/Non-Dangerous cargo | Dangerous cargo/Non-Dangerous cargo | ||||||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Puerto Moin ,CR | Rotterdam ,( ZH ),NL | 920 USD | 1760 USD | 1760 USD | N/A | N/A | 2500 USD | 920 USD | 1760 USD | 190 USD | 190 USD | 190 USD | N/A | N/A | 190 USD | 190 USD | 190 USD | 230 EUR | 230 EUR | 230 EUR | N/A | N/A | 320 EUR | 230 EUR | 230 EUR |
Rotterdam ,( ZH ),NL | Puerto Moin ,CR | 960 USD | 1415 USD | 1415 USD | N/A | N/A | 1430 USD | 960 USD | 1415 USD | 230 EUR | 230 EUR | 230 EUR | N/A | N/A | 320 EUR | 230 EUR | 230 EUR | 190 USD | 190 USD | 190 USD | N/A | N/A | 190 USD | 190 USD | 190 USD |
Origin | Destination | SBF | ERS | LSS | |||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Puerto Moin ,CR | Rotterdam ,( ZH ),NL | Inclusive | Inclusive | Inclusive | N/A | N/A | Inclusive | Inclusive | Inclusive | 0 USD | 0 USD | 0 USD | N/A | N/A | 0 USD | 0 USD | 0 USD | 75 USD | 150 USD | 150 USD | N/A | N/A | Inclusive | 75 USD | 150 USD |
Rotterdam ,( ZH ),NL | Puerto Moin ,CR | Inclusive | Inclusive | Inclusive | N/A | N/A | 1528 USD | Inclusive | Inclusive | 0 USD | 0 USD | 0 USD | N/A | N/A | 0 USD | 0 USD | 0 USD | 75 USD | 150 USD | 150 USD | N/A | N/A | 150 USD | 150 USD | 150 USD |
Origin | Destination | PSS | |||||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||||||||||||||||||
Puerto Moin ,CR | Rotterdam ,( ZH ),NL | Inclusive | Inclusive | Inclusive | N/A | N/A | Inclusive | Inclusive | Inclusive | ||||||||||||||||
Rotterdam ,( ZH ),NL | Puerto Moin ,CR | 0 USD | 0 USD | 0 USD | N/A | N/A | Inclusive | 0 USD | 0 USD |
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- The above surcharge acronyms mean: OF (Ocean Freight), OHC (Origin Terminal Handling Charge), DHC (Destination Terminal Handling Charge), ERS (Emergency Risk Surcharge), SBF (Standard Bunker Adjustment Factor), LSS (Low Sulphur Surcharge) and PSS (Peak Season Surcharge).
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk tariff shall not be binding on Maersk unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.