Maersk Line is revising the Terminal Handling Service – Origin (OHC) for ALL Cargo in Chennai, IN to World, effective 01st October 2018.
The revised tariff amount is detailed as follow:
Surcharge code | Origin | Destination | UN Number | Container size | Currency | New Level | Effective date | Rate basis |
---|---|---|---|---|---|---|---|---|
OHC | Chennai, IN | World | General | 45HDRY | INR | 9699 | 01-Oct-18 | Per Container |
OHC | Chennai, IN | World | General | ALL_40_DRY | INR | 8150 | 01-Oct-18 | Per Container |
OHC | Chennai, IN | World | General | ALL_20_DRY | INR | 5775 | 01-Oct-18 | Per Container |
OHC | Chennai, IN | World | General | 20REEF | INR | 8495 | 01-Oct-18 | Per Container |
OHC | Chennai, IN | World | General | ALL_40_REF | INR | 12035 | 01-Oct-18 | Per Container |
OHC | Chennai, IN | World | DANGEROUSCARGO | ALL_40_REF | INR | 11805 | 01-Oct-18 | Per Container |
OHC | Chennai, IN | World | DANGEROUSCARGO | ALL_40_DRY | INR | 8440 | 01-Oct-18 | Per Container |
OHC | Chennai, IN | World | DANGEROUSCARGO | 45HDRY | INR | 10528 | 01-Oct-18 | Per Container |
OHC | Chennai, IN | World | DANGEROUSCARGO | 20REEF | INR | 8265 | 01-Oct-18 | Per Container |
OHC | Chennai, IN | World | DANGEROUSCARGO | ALL_20_DRY | INR | 5974 | 01-Oct-18 | Per Container |
For your reference, we have also included the levels and rate structure for some sample corridors to/from Europe valid from today until further notice. These may be subject to future change, however we will make sure to notify you accordingly.
Origin | Destination | OF | DHC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-Dangerous cargo | |||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Chennai ,IN | Algeciras ,ES | 440 USD | 900 USD | 900 USD | 1200 USD | 1500 USD | 1550 USD | 440 USD | 900 USD | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 315 EUR | 315 EUR | 217 EUR | 217 EUR |
Origin | Destination | OHC | OHC | ||||||||||||||
Non-Dangerous cargo | Dangerous cargo | ||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Chennai ,IN | Algeciras ,ES | 5775 INR | 8150 INR | 8150 INR | 9699 INR | 8495 INR | 12035 INR | 5775 INR | 8150 INR | 5974 INR | 8440 INR | 8440 INR | 10528 INR | 8265 INR | 11805 INR | 5974 INR | 8440 INR |
Origin | Destination | SBF | ERS | ||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Chennai ,IN | Algeciras ,ES | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive |
Origin | Destination | LSS | PSS | ||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Chennai ,IN | Algeciras ,ES | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD |
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- The above surcharge acronyms mean: OF (Ocean Freight), OHC (Origin Terminal Handling Charge), DHC (Destination Terminal Handling Charge), ERS (Emergency Risk Surcharge), SBF (Standard Bunker Adjustment Factor), LSS (Low Sulphur Surcharge) and PSS (Peak Season Surcharge).
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.
If you have any questions, you can reach out to company’s local representatives on maersk.com.