13.6 C
Hamburg
Sunday, May 18, 2025
Home Rates & Surcharges Seago Line, FAK rates increase

Seago Line, FAK rates increase

Seago Line is announcing an increase in FAK rates (Freight All Kinds).  Below are the FAK rates for a sample list of corridors, commodities and container types where the rate increase is effective. The effective start date is 1st of October 2018 and effective end date until further notice, but not beyond 31st of October 2018. As always, please visit my.seagoline.com for a quote or contracts, which will provide you with details for the corridors and commodities specific to you.

 

Origins Destinations Commodity Currency Rate Levels LSS EXP/OHC IMP/DHC/FRO
20DC 40HC 20DC 40HC 20DC 40HC 20DC 40HC
Antwerp Alexandria FAK EUR 375 650 EUR25 EUR50 EUR220 EUR220 USD190 USD270
Antwerp Ashdod FAK USD 575 850 USD30 USD60 EUR220 EUR220 USD245 USD355
Felixstowe Alexandria FAK GBP 410 720 GBP20 GBP40 GBP160 GBP160 USD190 USD270
Felixstowe Ashdod FAK USD 485 870 USD30 USD60 GBP160 GBP160 USD245 USD355
Gdansk Alexandria FAK USD 700 1100 USD70 USD140 EUR130 EUR130 USD190 USD270
Gdansk Ashdod FAK USD 800 1150 USD70 USD140 EUR130 EUR130 USD245 USD355
Kotka Alexandria FAK EUR 725 1100 EUR60 EUR120 EUR135 EUR135 USD190 USD270
Kotka Ashdod FAK USD 925 1250 USD75 USD150 EUR135 EUR135 USD245 USD355
Gothenburg Alexandria FAK USD 780 1055 USD70 USD140 SEK2030 SEK2030 USD190 USD270
Gothenburg Ashdod FAK USD 900 1185 USD70 USD140 SEK2030 SEK2030 USD245 USD355
Le Havre Alexandria FAK EUR 450 750 EUR25 EUR50 EUR230 EUR230 USD190 USD270
Le Havre Ashdod FAK USD 600 850 USD30 USD60 EUR230 EUR230 USD245 USD355

 

Origins Destinations Commodity Currency Rate Levels LSS EXP/OHC DHC
20DC 40HC 20DC 40HC 20DC 40HC 20DC 40HC
Antwerp Casablanca FAK EUR 400 725 EUR25 EUR50 EUR220 EUR220 MAD1740 MAD2800
Antwerp Algiers Port FAK EUR 675 1100 EUR25 EUR50 EUR220 EUR220 DZD14000 DZD20000
Felixstowe Casablanca FAK GBP 475 750 GBP20 GBP40 GBP160 GBP160 MAD1740 MAD2800
Felixstowe Algiers Port FAK GBP 635 1050 GBP20 GBP40 GBP160 GBP160 DZD14000 DZD20000
Gdansk Casablanca FAK USD 1000 1300 USD70 USD140 EUR130 EUR130 MAD1740 MAD2800
Gdansk Algiers Port FAK USD 1225 1550 USD70 USD140 EUR130 EUR130 DZD14000 DZD20000
Kotka Casablanca FAK EUR 800 1350 EUR60 EUR120 EUR135 EUR135 MAD1740 MAD2800
Kotka Algiers Port FAK EUR 1150 1900 EUR60 EUR120 EUR135 EUR135 DZD14000 DZD20000
Gothenburg Casablanca FAK USD 899 1510 USD70 USD140 SEK2030 SEK2030 MAD1740 MAD2800
Gothenburg Algiers Port FAK USD 1520 1665 USD70 USD140 SEK2030 SEK2030 DZD14000 DZD20000
Le Havre Casablanca FAK EUR 425 775 EUR25 EUR50 EUR230 EUR230 MAD1740 MAD2800
Le Havre Algiers Port FAK EUR 775 1300 EUR25 EUR50 EUR230 EUR230 DZD14000 DZD20000

 

Origins Destinations Commodity Currency Rate Levels LSS EXP/OHC IMP
20DC 40HC 20DC 40HC 20DC 40HC 20DC 40HC
Antwerp Ambarli FAK EUR 300 500 EUR25 EUR50 EUR220 EUR220 USD350 USD350
Gdansk Ambarli FAK USD 555 800 USD70 USD140 EUR130 EUR130 USD350 USD350
Gaevle Ambarli FAK USD 580 900 USD70 USD140 SEK2030 SEK2030 USD350 USD350
Felixstowe Ambarli FAK GBP 325 575 GBP20 GBP40 GBP160 GBP160 USD350 USD350
Le Havre Ambarli FAK EUR 375 625 EUR25 EUR50 EUR230 EUR230 USD350 USD350
Kotka Ambarli FAK EUR 550 875 EUR60 EUR120 EUR135 EUR135 USD350 USD350

 

  • The above rates are inclusive of Basic Freight Rate (BAS), Bunker Adjustment Factor (SBF).
  • The above rates are subject to Low Sulphur Surcharge (LSS) and Handling Charges (both import (IMP) and export (EXP)). Levels of LSS, IMP and EXP are indicated above.
  • The above rates are subject to Emergency Bunker Surcharge (EBS)
  • The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
  • Other corridors, commodities and container types (including reefers) that are not listed above may also be subject to increases.
  • These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.

 





Latest Posts

Hapag-Lloyd applies GRI on Pakistan–Middle East trade lanes

Hapag-Lloyd has announced a General Rate Increase (GRI) from Pakistan to the Arabian Gulf, Saudi Arabia (Eastern and Western Provinces), Jordan and Yemen, and...

Wan Hai Lines debuts new Vietnam–Thailand–India direct route

Wan Hai Lines has announced a new direct service, the Tamil Nadu–Thailand Express (TTX) service, with the first vessel arriving at India's Chennai and...

Red Sea Eases, but Carriers Wary as Suez Canal Pushes for Return

As the haze begins to lift over the troubled waters of the Red Sea, the Suez Canal Authority (SCA) is carefully balancing reassurance with...

MSC and ZIM downsize joint Far East-US East Coast service network

In response to the recent changes in demand for cargo transport from Asia to the United States, MSC and ZIM have decided to adjust...

US sanctions target Iran-China oil trade, stirring waves across global shipping

As Washington ramps up its campaign to stifle Iranian oil revenues, a new chapter is unfolding in the ongoing tensions between the United States,...
error: Content is protected !!